| Foreign Labor Certification |
New H-2A On-Line Application Processing System
The new H-2A On-Line Application Processing System is available at: www.h2a.doleta.gov
The web-based system allows the creation of ETA form 750 electronically and the option to save and re-use the information for future applications. Additionally, the system provides the capability to track applications as they move through the process.
Adverse effect wage rates are the minimum wage rates which the Department of Labor has determined must be offered and paid to U.S. and foreign workers by employers of nonimmigrant foreign agricultural workers (H2-A visa holders). Such employers must pay the higher of the AEWR, the applicable prevailing wage, or the statutory minimum wage as specified in the regulations 20 CFR 655.107.
| STATE | 2008 |
|---|---|
| Alabama | $8.53 |
| Arizona | 8.70 |
| Arkansas | 8.41 |
| California | 9.72 |
| Colorado | 9.42 |
| Connecticut | 9.70 |
| Delaware | 9.70 |
| Florida | 8.82 |
| Georgia | 8.53 |
| Hawaii | 10.86 |
| Idaho | 8.74 |
| Illinois | 9.90 |
| Indiana | 9.90 |
| Iowa | 10.44 |
| Kansas | 9.90 |
| Kentucky | 9.13 |
| Louisiana | 8.41 |
| Maine | 9.70 |
| Maryland | 9.70 |
| Massachusetts | 9.70 |
| Michigan | 10.01 |
| Minnesota | 10.01 |
| Mississippi | 8.41 |
| Missouri | 10.44 |
| Montana | 8.74 |
| Nebraska | 9.90 |
| Nevada | 9.42 |
| New Hampshire | 9.70 |
| New Jersey | 9.70 |
| New Mexico | 8.70 |
| New York | 9.70 |
| North Carolina | 8.85 |
| North Dakota | 9.90 |
| Ohio | 9.90 |
| Oklahoma | 9.02 |
| Oregon | 9.94 |
| Pennsylvania | 9.70 |
| Rhode Island | 9.70 |
| South Carolina | 8.53 |
| South Dakota | 9.90 |
| Tennessee | 9.13 |
| Texas | 9.02 |
| Utah | 9.42 |
| Vermont | 9.70 |
| Virginia | 8.85 |
| Washington | 9.94 |
| West Virginia | 9.13 |
| Wisconsin | 10.01 |
| Wyoming | 8.74 |
Source: Federal Register: February 26, 2008 (Volume 73, Number 38).
